CATÁLOGO
< Ocultar panelAPLICACIONES
Extremadamente resistente a temperaturas extremas y a la corrosión. Inerte, insoluble e inflamable. Flexibilidad superior al teflón liso.NORMATIVA
FDACONSTRUCCIÓN INTERIOR
Tubo teflón corrugadoCONSTRUCCIÓN EXTERIOR
Trenza acero inoxidable AISI 304TEMPERATURA MÁXIMA
260TEMPERATURA MÍNIMA
-70OBSERVACIONES
Los valores en DN y Diám. Exterior son valores obetenidos de una media.Relación de productos
Código | Galga | DN | Ø int | Ø ext | P.trabajo | P.rotura | Rad. curv. |
|---|---|---|---|---|---|---|---|
RT360604 | 4 | 6,4 | 1/4 | 9,6 | 172 | 517 | 18 |
RT361006 | 6 | 9,85 | 3/8 | 13,6 | 138 | 414 | 20 |
RT361208 | 8 | 12,76 | 1/2 | 18,5 | 103 | 310 | 25 |
RT361610 | 10 | 16,04 | 5/8 | 22,8 | 83 | 248 | 51 |
RT362012 | 12 | 19,32 | 3/4 | 26,4 | 80 | 320 | 80 |
RT362516 | 16 | 25,83 | 1" | 33 | 67 | 270 | 100 |
RT363220 | 20 | 32,2 | 1"1/4 | 40,5 | 60 | 240 | 120 |
RT364024 | 24 | 38,45 | 1"1/2 | 47 | 50 | 200 | 140 |
RT365032 | 32 | 51,4 | 2" | 61,1 | 40 | 160 | 175 |
Productos relacionados