CATALOG
< Hide panelProduct List
Code | A | B | C | Ø manguera |
|---|---|---|---|---|
RL10540402 | 26,5 | 20 | 4 | 3/16 |
RL10540403 | 28 | 21 | 4 | 3/16 |
RL10540602 | 26 | 19,5 | 6 | 1/8 |
RL10540603 | 23.5 | 22 | 6 | 3/16 |
RL10540604 | 28 | 22 | 6 | 1/4 |
RL10540803 | 29 | 23 | 8 | 3/16 |
RL10540804 | 28 | 23 | 8 | 1/4 |
RL10541004 | 33 | 27 | 10 | 1/4 |
RL10541005 | 31,5 | 22,5 | 10 | 5/16 |
RL10541006 | 30.5 | 24 | 10 | 3/8 |
RL10541204 | 33 | 12 | 27 | 1/4 |
RL10541205 | 33 | 27 | 12 | 5/16 |
RL10541206 | 30.5 | 24 | 12 | 3/8 |
RL10541208 | 31 | 24 | 12 | 1/2 |
RL10541408 | 36 | 29 | 14 | 1/2 |
RL10541506 |
|
|
| 3/8 |
RL10541508 | 32 | 25 | 15 | 1/2 |
RL10541608 | 37 | 30 | 16 | 1/2 |
RL10541808 | 35 | 26,5 | 18 | 1/2 |
RL10541810 | 34 | 27 | 18 | 5/8 |
RL10542010 | 43 | 36 | 20 | 5/8 |
RL10542012 | 44.5 | 36 | 20 | 3/4 |
RL10542210 | 36,5 | 27,5 | 22 | 5/8 |
RL10542212 | 36.5 | 28 | 36.5 | 3/4 |
RL10542816 | 41 | 30 | 28 | 1" |
RL10543020 | 58 | 43,5 | 30 | 1"1/4 |
Related products