CATALOG
< Hide panelProduct List
Code | Rosca | A | B | C | D | Ø manguera |
|---|---|---|---|---|---|---|
RL10851203 | 12x150 (6L) |
|
|
|
| 3/16 |
RL10851204 | 12x150 (6L) | 30.7 | 2.6 | 16 | 30 | 1/4 |
RL10851404 | 14x150 (8L) | 28 | 1.5 | 17 | 31 | 1/4 |
RL10851604 | 16x150 (10L) | 28.2 | 1.5 | 19 | 32.5 | 1/4 |
RL10851605 | 16x150 (10L) | 30.5 | 1.5 | 33 | 19 | 5/16 |
RL10851606 | 16x150 (10L) | 34 | 3.5 | 19 | 39.5 | 3/8 |
RL10851804 | 18x150 (12L) | 29.5 | 1.5 | 22 | 34.5 | 1/4 |
RL10851805 | 18x150 (12L) | 36 | 1.5 | 22 | 36 | 5/16 |
RL10851806 | 18x150 (12L) | 30.5 | 1.5 | 22 | 36 | 3/8 |
RL10852206 | 22x150 (15L) | 31.5 | 2.5 | 27 | 40 | 3/8 |
RL10852208 | 22x150 (15L) | 38.2 | 2.5 | 27 | 40 | 1/2 |
RL10852608 | 26x150 (18L) | 39 | 2 | 32 | 49 | 1/2 |
RL10852610 | 26x150 (18L) | 54 | 2 | 32 | 53 | 5/8 |
RL10853012 | 30x200 (22L) | 55.5 | 3.5 | 36 | 57 | 3/4 |
RL10853616 | 36x200 (28L) | 74 | 3.5 | 41 | 69 | 1" |
RL10854516 | 45x200 35L | 79.5 | 3 | 50 | 76 | 1" |
RL10854520 | 45x200 35L | 85.5 | 2 | 50 | 83 | 1"1/4 |
RL10855224 | 52x200 (42L) | 103 | 3 | 60 | 95.5 | 1"1/2 |
Related products