CATALOG
< Hide panelProduct List
Code | A | B | C | Ø manguera |
|---|---|---|---|---|
RL00180004 | 29 | 18 | 13 | 1/4 |
RL00180005 | 30 | 20 | 15,4 | 5/16 |
RL00180006 | 32 | 22 | 17 | 3/8 |
RL00180008 | 34 | 27 | 21,5 | 1/2 |
RL00180010 | 36 | 29 | 24,3 | 5/8 |
RL00180012 | 40 | 34 | 27,1 | 3/4 |
RL00180016 | 50 | 42 | 35,5 | 1" |
Related products