CATALOG
< Hide panelProduct List
Code | Rosca | A | B | C | Ø manguera |
|---|---|---|---|---|---|
RL10430403 | 7/16"-20 | 25.8 | 14 | 14 | 3/16 |
RL10430404 | 7/16 |
|
|
| 1/4 |
RL10430504 | 1/2"-20 | 26.5 | 14 | 14 | 1/4 |
RL10430505 | 1/2"-20 | 26.5 | 14 | 14 | 5/16 |
RL10430604 | 9/16"-18 | 27.5 | 14 | 17 | 1/4 |
RL10430605 | 9/16"-18 | 27.5 | 14.1 | 17 | 5/16 |
RL10430606 | 9/16"-18 | 27.5 | 14.1 | 17 | 3/8 |
RL10430706 | 5/8 |
|
|
| 3/8 |
RL10430805 | 3/4 |
|
|
| 5/16 |
RL10430806 | 3/4"-16 | 30.2 | 16.7 | 19 | 3/8 |
RL10430808 | 3/4"-16 | 30.7 | 16.7 | 19 | 1/2 |
RL10431006 | 7/8"-14 | 34.8 | 19.3 | 24 | 3/8 |
RL10431008 | 7/8"-14 | 35 | 19.3 | 24 | 1/2 |
RL10431010 | 7/8"-14 | 35 | 19.3 | 24 | 5/8 |
RL10431012 | 7/8"-14 | 36.5 | 19.3 | 27 | 3/4 |
RL10431208 | 1.1/16"-12 | 39 | 21.9 | 27 | 1/2 |
RL10431210 | 1"1/16"-12 | 39 | 21.9 | 27 | 5/8 |
RL10431212 | 1"1/16"-12 | 39.4 | 21.9 | 27 | 3/4 |
RL10431412 | 1"3/16"-12 | 40 | 22.6 | 32 | 3/4 |
RL10431612 | 1"5/16"-12 | 45.5 | 23.1 | 36 | 3/4 |
RL10431616 | 1"5/16"-12 | 47.1 | 23.1 | 36 | 1" |
RL10432016 | 1"5/8"-12 | 58.5 | 24.3 | 46 | 1" |
RL10432020 | 1"5/8"-12 | 62.8 | 24.3 | 46 | 1"1/4 |
RL10432420 | 1"7/8 |
|
|
| 1"1/4 |
RL10432424 | 1.7/8"-12 | 66 | 27.5 | 50 | 1"1/2 |
RL10433232 | 2"1/2"-12 | 86.5 | 33.9 | 65 | 2" |
Related products