CATALOG
< Hide panelProduct List
Code | Rosca | A | B | C | D | Ø manguera |
|---|---|---|---|---|---|---|
RL10160203 | 1/8"-23 | 33.5 | 5.5 | 14 | 13.7 | 3/16 |
RL10160204 | 1/8 |
|
|
|
| 1/4 |
RL10160404 | 1/4"-19 | 34.5 | 4.2 | 19 | 13 | 1/4 |
RL10160604 | 3/8"-19 | 34.2 | 6 | 22 | 14.4 | 1/4 |
RL10160605 | 3/8"-19 | 42.5 | 6 | 22 | 19 | 5/16 |
RL10160606 | 3/8"-19 | 37.6 | 6 | 22 | 14.6 | 3/8 |
RL10160806 | 1/2"-14 | 38.6 | 6.5 | 27 | 15.8 | 3/8 |
RL10160808 | 1/2"-14 | 45.9 | 6.5 | 27 | 18 | 1/2 |
RL10161008 | 5/8 |
|
|
|
| 1/2 |
RL10161010 | 5/8"-14 | 60.5 | 9.5 | 30 | 23.3 | 5/8 |
RL10161208 | 3/4 |
|
|
|
| 1/2 |
RL10161210 | 3/4"-14 | 64 | 8.7 | 32 | 26.9 | 5/8 |
RL10161212 | 3/4"-11 | 67.4 | 8.7 | 32 | 26.9 | 3/4 |
RL10161612 | 1"-11 | 73.8 | 10.5 | 38 | 33.2 | 3/4 |
RL10161616 | 1"-11 | 83.6 | 10.5 | 38 | 33.8 | 1" |
RL10162016 | 1.1/4"-11 | 92.3 | 10 | 41.7 | 41.7 | 1" |
RL10162020 | 1.1/4"-11 | 97 | 10 | 50 | 37.5 | 1"1/4 |
RL10162420 | 1.1/4"-11 | 102 | 12 | 55 | 42.1 | 1"1/4 |
RL10162424 | 1.1/2"-11 | 119 | 12 | 55 | 49.2 | 1"1/2 |
RL10163232 | 2"-11 | 149.8 | 16 | 70 | 60 | 2" |
RL10164040 | 2"1/2 |
|
|
|
| 2"1/2 |