CATALOG
< Hide panelProduct List
Code | Rosca | A | B | C | Ø manguera | Observaciones |
|---|---|---|---|---|---|---|
RLE10110404 | 1/4 | 19 | 5,5 | 19 | 1/4 | HG Prensada |
RLE10110404P | 1/4 | 19 | 5,5 | 19* | 1/4 | HG Pasante |
RLE10110405 | 1/4 | 19 | 5,5 | 19 | 5/16 | HG Prensada |
RLE10110604 | 3/8 | 21 | 6,3 | 22 | 1/4 | HG Prensada |
RLE10110604P | 3/8 | 19 | 5,5 | 22* | 1/4 | HG Pasante |
RLE10110605 | 3/8 | 21 | 6,3 | 22 | 5/16 | HG Prensada |
RLE10110605P | 3/8 | 19 | 5,5 | 22 | 5/16 | HG Pasante |
RLE10110606P | 3/8 | 20 | 6 | 22* | 3/8 | HG Pasante |
RLE10110804P | 1/4 | 20 | 8 | 27* | 1/4 | HG Pasante |
RLE10110806P | 1/2 | 20 | 8 | 27* | 3/8 | HG Pasante |
RLE10110808P | 1/2 | 20 | 8 | 27* | 1/2 | HG Pasante |
RLE10110810 | 1/2 | 22,6 | 8 | 27 | 5/8 | HG Prensada |
RLE10111212 | 3/4 | 24,5 | 10,9 | 32 | 3/4 | HG Prensada |
RLE10111616 | 1" | 27,5 | 11,7 | 41 | 1" | HG Prensada |
Related products