CATALOG
< Hide panelNOTES
* - HG pasanteProduct List
Code | Rosca | A | B | C | D | Ø manguera |
|---|---|---|---|---|---|---|
RLE10150404P | 1/4 |
|
|
| 19* | 1/4 |
RLE10150604P | 3/8 |
|
|
| 22* | 1/4 |
RLE10150606P | 3/8 |
|
|
| 22* | 3/8 |
RLE10150608 | 3/8 | 38,9 | 46,2 | 6,4 | 22 | 1/2 |
RLE10150804 | 1/2 | 30 | 7.8 | 27 | 36.3 | 1/4 |
RLE10150806P | 1/2 |
|
|
| 27* | 3/8 |
RLE10150808P | 1/2 |
|
|
| 27* | 1/2 |
RLE10151212 | 3/4 | 50,5 | 55 | 11 | 32 | 3/4 |
RLE10151612 | 1" |
|
|
| 41* | 3/4 |
RLE10151616 | 1" | 64 | 66,5 | 11,7 | 41 | 1" |
RLE10152016 | 1"1/4 | 79 | 62,5 | 13,4 | 50 | 1" |
RLE10152020 | 1"1/4 |
|
|
| 50 | 1"1/4 |
Related products